Со скипом

| Item | Unit | HZS50D | HZS90D | HZS120D | HZS180D | |
| Nominal output/h | m’/h | 50 | 90 | 120 | 180 | |
| Mixer charging | mJ | 1 | 1.5 | 2 | 3 | |
| Batching machine | PLD1600- III | PLD2400Q-IV | PLD3200QD-IV | PL04800QD-IV | ||
| Aggregate storage bins charging | m’ | 7 | 15 | 20 | 20 | |
| Aggregate storage bins qty. | pc | 3 | 4 | 4 | 4 | |
| Aggregate weighing capacity | i<9 | 2000 | 3000 | 4×2000 | 4×3000 | |
| Cement weighing capacity | kg | 600 | 1000 | 1200 | 1600 | |
| Flyash weighing capacity | Kg | / | 300 | 400 | 600 | |
| Water weighing capacity | kg | 250 | 400 | 500 | 800 | |
| Additive weighing capacity | kg | 40 | 40 | 50 | 80 | |
| Mixer power | kW | 37 | 2×30 | 2×37 | 2×55 | |
| Belt conveyor power | kW | 15 | 18.5 | 30 | 45 | |
| Total power | kW | 80 | 120 | 150 | 190 | |
| Mixer discharge height | m | 3.8 | 3.8 | 3.8 | 3.8 | |
| Total weight | t | 24 | 42 | 51 | 62 | |
| Outline dimension(L x W x H) | m | 17.7×10.4×19.4 | 30.8x15x19.4 | 34×13.2×19.4 | 40x19x18.5 | |
| Loading | Skip hoist | |||||
| Weighing accuracy | Aggregate | % | ±2 | ±2 | ±2 | ±2 |
| Powder | % | ±1 | ±1 | ±1 | ±1 | |
| Water | % | ±1 | ±1 | ±1 | ±1 | |
| Additive | % | ±1 | ±1 | ±1 | ±1 | |
С ленточным конвейером

| Item | Unit | HZS120 | HZS180 | |
| Nominal output/h | mJ/h | 120 | 180 | |
| Mixer charging | m* | 2 | 3 | |
| Batching machine | PLD3200QD-IV | PLD4800QD-IV | ||
| Aggregate storage bins charging | m* | 15 | 20 | |
| Aggregate storage bins qty. | pc | 4 | 4 | |
| Aggregate weighing capacity | kg | 4×2000 | 4×3000 | |
| Cement weighing capacity | kg | 1200 | 1600 | |
| Flyash weighing capacity | kg | 400 | 600 | |
| Water weighing capacity | kg | 500 | 800 | |
| Additive weighing capacity | kg | 50 | 80 | |
| Mixer power | kW | 2×37 | 2×55 | |
| Belt conveyor power | kW | 30 | 45 | |
| Total power | kW | 150 | 200 | |
| Mixer discharge height | m | 3.8 | 4.1 | |
| Total weight | t | 60 | 72 | |
| Outline dimension(Lx Wx H) | m | 46.7x23x20 | 43.5x21x20 | |
| Loading | Belt conveyor | |||
| Weighing accuracy | Aggregate | % | ±2 | ±2 |
| Powder | % | ±1 | ±1 | |
| Water | % | ±1 | ±1 | |
| Additive | % | ±1 | ±1 | |
